We have now expended into breeding & producing Welsh Sports Ponies with an emphasis on retaining their Welshness but adding the athleticism & trainability of the Warmblood breeding. All ponies are eligible for part bred WPCS papers as well as NPS & SPSS over stamping/grading.
Donnatella-Kick is an imported welsh part bred mare from Denmark. She is a head stud book graded mare with the UK Sports Pony Studbook.
Yarrita is jointly owned with Bucklands Farm Stud, she is an Elite Geraded SHB TB, having raced as a youngster & proven herself as a TB broodmare, she will now join us to breed Welsh Sport Ponies
Please contact us should you require any information regarding our Sports Ponies or if you are interested in having us produce a Welsh Sports Pony/Horse on your behalf.
Donnatella-Kick is an imported welsh part bred mare from Denmark. She is a head stud book graded mare with the UK Sports Pony Studbook.
Yarrita is jointly owned with Bucklands Farm Stud, she is an Elite Geraded SHB TB, having raced as a youngster & proven herself as a TB broodmare, she will now join us to breed Welsh Sport Ponies
Please contact us should you require any information regarding our Sports Ponies or if you are interested in having us produce a Welsh Sports Pony/Horse on your behalf.
Donatella-Kick
2011Donatella-Kick is a Welsh Sports Pony & Welsh Part Bred. Donatella has been with us since she was imported from Denmark in June 2015 as a 4yr old and is on lease to us from Pam Carson-Owen. Her dam Anika-Kick has a tremendous sporting bloodline going back to the great sire Ramiro Z.
SPSS SUPREME CHAMPION 2016, REGIONAL CHAMPION WALES 2016 & Head Stud Book graded mare with 83.4% Sept 2016
WPCS SILVER MEDAL WINNER & W.B.P.R CHAMPION at her debut show in the UK - July 2016
Reserve Bronze Medal Champion Lampeter Summer Show Aug 2016
2nd Royal Welsh July 2016
1st Welsh Nationals Championships August 2016
Clausholm Donatello2003 | REVEL JEEVES1972 | BENGAD PARROTIA1969 | |
REVEL JEWEL1954 | |||
KNIGHTON PINCUSHION1979 | REVEL SOUTH DRIFT1968 | ||
KNIGHTON POWDERPUFF1975 | |||
REEKSE HOEK DESI1994 | SYNOD PROPHET1988 | SYNOD CAPTAIN1981 | |
SYNOD POPS1983 | |||
THUNDERS JANINE1989 | NACHTEGAALS CAPTAIN1983 | ||
THUNDERS SANDY1976 | |||
Anika-Kick1996 | ATTENTION1991 | ATTENTAT1986 | RACOT1975 |
ADIDA1970 | |||
RANDEUR1987 | RASANT1978 | ||
LORA1982 | |||
SHINY-KICK | ERNBØLL | ERNO1954 | |
ASTDAME1950 | |||
SCARLET-KICK | ABGLANZ-SOHN1959 | ||
JOY-KICK |
Yarrita
2000Tragic Role (USA)1986 | Nureyev (USA)1977 | Nearctic (CAN)1954 | |
Natalma (USA)1957 | |||
Special (USA)1969 | Forli (ARG)1963 | ||
Thong (USA)1964 | |||
Don't Sulk (USA)1978 | Graustark (USA)1963 | Ribot (GB)1952 | |
Flower Bowl (USA)1952 | |||
Dinner Party (USA)1959 | Tom Fool (USA)1945 | ||
Bluehaze (USA)1945 | |||
Yanomami (USA)1995 | Slew O' Gold (USA)1980 | Seattle Slew (USA)1974 | Bold Reasoning (USA)1968 |
My Charmer (USA)1969 | |||
Alluvial (USA)1969 | Buckpasser (USA)1963 | ||
Bayou (USA)1954 | |||
Sunerta (USA)1984 | Roberto (USA)1969 | Hail to Reason (USA)1958 | |
Bramalea (USA)1958 | |||
T.V Lark (USA)1957 | |||
Dame Fritchie (USA)1959 |