Llanarth Lord Nelson1979 | Tyhen Comet1965 | |
Northleach Danielle1981 | Nebo Daniel1976 | |
Bryngelli Moonlight1978 | ||
Crugybar Manon Mai1992 | Porchin Welsh Duke1986 | Ebbw Victor1979 |
Porchin Lady Diana1981 | ||
Pennard Boremai1974 | ||
Poppit Mayflower1970 |
Gwynfaes Culhwch1997 | Crugybar Mabon Mai1990 | |
Pennard Boremai1974 | ||
Penllwynuchel Sioned1990 | Nebo Daniel1976 | |
Derwen Duchess1973 | ||
Crugybar Manon Mai1992 | Porchin Welsh Duke1986 | |
Pennard Boremai1974 |
Erwwastad Llwynog1994 | Pantanamlwg Red Fox1985 | |
Rhyd-ddu Lilwen1988 | ||
Synod Ruby Black1997 | Synod Robert Black1993 | |
Synod Ruffle1988 | ||
Nebo Daniel1976 | Nebo Brenin1971 | |
Nebo Princess Ann1973 | ||
Tardebigge Esther1988 | Llanarth Solo1981 | |
Tardebigge Elsie1984 |
Carnwallon Llewellyn | Pennal Calon Lan | Tynged Calon Lan1977 |
Pennal Lady Model1982 | ||
Carnwallon Bess | Trevallion Ap Comet1979 | |
Tirclyn Welsh Maid1982 | ||
Derwen Rhosfelen | Tireinon High Noon | Derwen Replica1979 |
Tireinon Spring Song1967 | ||
Derwen Rheta | Derwen Requiem1985 | |
Derwen Riviera1986 |
Brynseion Bendigo2006Bendigo needs no introduction. His career under saddle is second to none - SUPREME CHAMPION Welsh National Championships, 4th HOYS, Best of Breeds Olympia, 1st Royal Welsh, RESERVE CHAMPION Hickstead to name a few. He retired to stud in 2015 and his first few crops of foals have not disappointed. Standing with us at public stud for the first time in 2016 we are fortunate enough to have this opportunity every stud season for the foreseeable future by his owner/breeder Ceri Fell. Please contact us for further information and stud fee. | Gwynfaes Culhwch1997 | Crugybar Mabon Mai1990 |
Penllwynuchel Sioned1990 | ||
Parcmorfa Betsan1994 | ||
Parcmorfa Dwynwen1986 | ||
Carnwallon Llewellyn | Pennal Calon Lan | |
Carnwallon Bess | ||
Derwen Rhosfelen | Tireinon High Noon | |
Derwen Rheta |